Have a Question? Call/WhatsApp +92 327 8608974
Nationwide FREE Home Delivery within 7 Working Days
| Measurement (in) | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Kurta Measurements | ||||
| Chest | 19.5 | 21 | 23 | 25 |
| Waist / Hips | 20.5 | 22 | 24 | 26 |
| Daman / Ghera | 21.5 | 23 | 25 | 27 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Armhole | 9.5 | 10 | 10.5 | 11 |
| Sleeve Length | 21 | 22 | 22.5 | 23 |
| Cuff / Round | 10.5 | 11 | 11.5 | 12 |
| Shirt Long Length | 43 | 43 | 44 | 44 |
| Shirt Short Length | 36 | 36 | 37 | 37 |
| Trouser Measurements | ||||
| Waist | 20.5 | 22 | 24 | 26 |
| Trouser Length | 40 | 40 | 40 | 40 |
All measurements are in inches (in). 1 in = 2.54 cm
Use a measuring tape to measure around your chest, waist, and hips as shown in the diagram. Keep the tape snug but not tight for accurate results.
| Size |
UNSTITCHED, XS, S, M, L, XL |
|---|